![]()
POWER ENGINE: CUMMINS
GENSET TYPE: SILENT TYPE DIESEL GENSET
SALES MARKET: COLUMBIA
| 1. Genset main specifications | ||
| Genset model | SC150GF | |
| Rated power(KW/KVA) | 109/136 | |
| Standby power(KW/KVA) | 120/150 | |
| Rated Current/Max. Current(A) | 357.6/433.0 | |
| Reference sizes (L*W*H) | Silent type: 2900*1050*1250mm | |
| Reference weight | Silent type 1680kg | |
| Rated output voltage(V) | 220/127V | |
| Frequancy (Hz) | 60 | |
| Rated speed(rpm) | 1800 | |
| Rated power factor | 0.8 | |
| Exciting mode | Brushless,self-exciting | |
| Starting mode | 24V electrical starting | |
| Speed regulation | Electronic Governor | |
| Cooling mode | Enclosed fan,water-cooled | |
| 2. Gensent main performance index | ||
| Frequency drop (%) | 0-5 | |
| Steady-state frequency band(%) | ≤1.5 | |
| Transient frequency deviation | 100% sudden power reduction(%) | ≤+12 |
| Sudden power boost(%) | ≤-20 | |
| Frequency recovery time (S) | ≤5 | |
| Relative frequency tolerance band(%) | 2 | |
| Steady voltage deviation(%) | ≤±2.5 | |
| Transient Voltage deviation | 100% sudden power reduction(%) | ≤+25 |
| Sudden power boost(%) | ≤-20 | |
| Voltage recovery time (S) | ≤6 | |
| 3. Engine technical specs | ||
| Model | Cummins 6BT5.9-G2 | |
| Rated power(KW/KVA) | 115/143.75 | |
| Max.power(KW/KVA) | 127/158.75 | |
| Rated speed(rpm) | 1800 | |
| Type | Direct line, Water-cooled, Four stroke | |
| Intake type | Turbocharged, CAC | |
| Cylinder No. | 6.L | |
| Compression ratio | 17.3 : 1 | |
| Bore*Trip | 102*120 | |
| 100% rated output fuel consumption | 213g/kW.h(7.846gal/h) | |
| 75% rated output fuel consumption | 212g/kW.h(5.865gal/h) | |
| Oil capacity | 18 L | |
| Displacement | 5.9 L | |
| 4.Alternator technical specs | ||
| Model | SP POWER 274ES | |
| Rated power(KW) | 109 | |
| Voltage(V) | 220/127 | |
| Rated frequancy(Hz) | 60 | |
| Insulation class | H class | |
| Protection class | IP23 | |
| Phase & wires | 3 Phase 4 wires | |
| Voltage regulator | AVR | |
| Exciting mode | Brushless, Self-excited,100% cooper | |
| 5. Control system specs | ||
| Model | Smartgen 6120 | |
| Display | LCD(132*64) | |
| Controller language | Chinese & English & Spanish & Russian & Others | |
| Alarm | Speed is too high / too low Battery voltage is too low / high Start and stop failure Charging failed Overcurrent Voltage is too low/high Oil pressure is too low Emergency stop Engine temperature is too high Overload | |
| Display contents | Voltage (Phase-Phase/Phase-Line) Engine Oil Pressure Current (L1, L2, L3) Engine temperature Frequency (Hz) Battery voltage Engine running hours KVA, KWh Genset real-time power Genset Cos (σ) | |
| Configuration Details | |||
| Item | Model | Quantity | Remarket |
| Engine | Cummins 6BT5.9-G2 | 1 | Installed |
| Alternator | SP POWER 274ES | 1 | Installed |
| Cooling water tank | Cummins original tanks | 1 | Installed |
| Output circuit breaker | CHNT brand | 1 | Installed |
| Control system | Smartgen brand | 1 | Installed |
| Chassis | Fuel tank included | 1 | Installed |
| Diesel filter | Original accessories | 1 | Installed |
| Oil filter | Original accessories | 1 | Installed |
| Air filter | Original accessories | 1 | Installed |
| Battery | Maintenance-free battery | 1 | Installed |
| Battery cable | Pure copper battery wire | 1 | Installed |
| Dashpot | Original accessories | 1 | Installed |
| Corrugated pipe, silencer | / | 1 | Installed |
| Silent canopy | 1.5mm cold plate; 40mm high-performance sound-absorbing sponge applied inside; noise 65~70dB in distance of 7 meters | 1 | Installed |
| Accessories and materials included | 1 | Attachement |
![]()
For media inquiries, please contact:
Mr. Stephan G
Director Sales Manager
OWELL Industries - Power Generation Sector
Phone: +86-185-6150-6730 Email: stephan@owellindustries.com