
Emitting Color: Cold White; Warm White; White

Emitting Color: Cold White; Warm White; White

Emitting Color: Cold White; Warm White; White
OVERVIEW

| Model | ST20-039 | ST40-039 | ST60-039 |
| Power | 20w | 40w | 60w |
| Light source | SMD5730*60pcs | SMD5730*120pcs | SMD5730*180pcs |
| Solar Panel Type | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon |
| Luminous flux | 2000lm | 4000lm | 6000lm |
| Install Height | 3-4M | 4-5M | 5-6M |
| Lamp Dimension | 360*190*60mm | 470*190*60mm | 600*190*60mm |
| Battery | 3.2V 5AH | 3.2V 10AH | 3.2V 15AH |
| Lamp efficiency | 100lm/w | ||
| Finished Color | Black | ||
| Material | ABS | ||
| Color rendering index | Ra>80 | ||
| Rated life | 50000h | ||
| Working temperature | -20~+60°C | ||
| Charging | 6-8 Hours | ||
| Discharging Time | 8-12h (3-5 rainy days ) | ||
| Certificates | Certificate CE, ROHS, FCC, EMC, LVD | ||
| Battery Type | LiFePO4 Battery | ||
| Smart Function | Radar Sensor | ||
IP65 Protection Class

High conversion solar panels
Polycrystalline silicon photovoltaic panels have high photoelectric conversion efficiency.Faster charging

Smart Light Source Chip
Intelligent control
Outstanding performance in energy conservation


Export to all over the world

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.