

OVERVIEW
GENSET MODEL | RATED POWER(KW/KVA) | STANDBY POWER(KW/KVA) | ENGINE MODEL | CYLINDER | BORE/TRIP (mm) | FUEL CONSUMPTION (g/kw.h) | MEASUREMENTS(L*W*H) mm |
CCEC CUMMINS SERIES |
OWELL-CC200GF | 231/289 | 254/318 | NTA855-GA | 6 | 140/152 | ≤206 | 3000x1050x1750 |
OWELL-CC250GF | 284/355 | 321/401 | NTA855-G1B | 6 | 140/152 | ≤206 | 3100x1050x1750 |
OWELL-CC300GF | 312/390 | 343/429 | NTA855-G2A | 6 | 140/152 | ≤205 | 3150x1100x1800 |
OWELL-CC350GF | 407/509 | - | NTAA855-G7A | 6 | 140/152 | ≤205 | 3300x1250x1850 |
OWELL-CC400GF | 448/560 | 504/630 | KTA19-G3A | 6 | 159x159 | ≤205 | 3300x1400x1970 |
OWELL-CC500GF | 610/762 | - | KTAAI9-G6A | 6 | 159x159 | ≤206 | 3500x1500x2000 |
OWELL-CC600GF | 664/830 | 731/913 | KTA38-G2 | 12 | 159x159 | ≤206 | 4300x1700x2350 |
OWELL-CC700GF | 711/889 | 789/986 | KTA38-G2B | 12 | 159x159 | ≤206 | 4400x1750x2350 |
OWELL-CC800GF | 813/1017 | 895/1119 | KTA38-G2A | 12 | 159x159 | ≤206 | 4500x1750x2350 |
OWELL-CC850GF | 880/1100 | 970/1213 | KTA38-G5 | 12 | 159x159 | ≤208 | 4500x1800x2350 |
OWELL-CC1000GF | 1089/1361 | - | KTA38-G9 | 12 | 159x159 | ≤208 | 4500x1800x2350 |
OWELL-CC1200GF | 1200/1500 | 1429/1786 | KTA50-G8 | 16 | 159x159 | ≤205 | 5700x2280x2500 |
OWELL-CC1350GF | 1287/1609 | 1429/1786 | KTA50-GS8 | 16 | 159x159 | ≤204 | 5600X2140X2630 |



Quality & Testing
Production & management follow ISO9001:2015 requirement, each generator must be passed strict inspection in each progressing.
1. All the raw materials/parts by IQC (Incoming Quality Control) before launch into process.
2. Each generator/part under control of IPQC (Input Process Quality Control).
3. Each generator/part must be pass 100% inspection between process.
4. All-sided ex-factory testing in various condition (Outgoing Quality Control), test items as following.
>Loading test in 0%, 25%, 50%, 75%, 100%,
>Heat run test
>Insulation resistance test
>Frequently starting test
>Alarm and timing relays test.




Shipping & Delivery
