Product Features
Super brightness LED chips
130lm/w High efficiency light source, excellent uniformity of luminous.
Optical V-structure reflector cup
High reflectance&diffuse reflectance for large illumination area and long illumination distance
High class Polysilicon solar panels
Super fast charging automatically,up to 17% conversion, long life span with low maintenance.
IP65 waterproof grade
Uses new-generation, high quality LiFeP04 batteries,Large capacity, excellent service life, high safety.
SPECIFICATIONS
Model | ST10-054 | ST20-054 | ST30-054 | ST40-054 | ST60-054 |
Power | 10W | 20W | 30W | 40W | 60W |
Lamp Dimension | 520*360*50mm | 660*400*50mm | 820*400*50mm | 930*450*50mm | 1220*450*50mm |
LED Chip | EPISTAR | EPISTAR | EPISTAR | EPISTAR | EPISTAR |
Emitting Color | Warm/ Cool | Warm/ Cool | Warm/ Cool | Warm/ Cool | Warm/ Cool |
Working Temperature | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ |
PV Board Dimension | 510*310mm | 650*350mm | 810*350mm | 920*40mm | 1200*400mm |
PV Board Specification | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon |
Lithium Battery | 7.4V 20AH | 7.4V 30AH | 11.1v 24AH | 11.1V 34AH | 11.1V 46AH |
Charging Time | 6-8H | 6-8H | 6-8H | 6-8H | 6-8H |
Discharging Time | 10-15H | 10-15H | 10-15H | 10-15H | 10-15H |
Smart Function | Time control | Time control | Time control | Time control | Time control |
IP65 Protection Level
Lithium Iron Phosphate Battery
Full power bright lighting 8-12 hours
High Efficiency Polysilicon Solar Panel
Solar Panel With PET Lamination Process, High Conversion, Fast Charging, Durable And Long Lasting
Die Casting Aluminum Housing
Anti- Aging Engineering Grade Die Casting Aluminum Shell, High QualityHeat Dissipation Design, Anti-Corrosion And Oxidation Resistance
Ventilation
Beautiful, Generous Design Of The Heat Dissipation Hole, So That The Street Lamp Work For A Long Time, The Occurrence Of Heat, Automatically Reduce The Internal Heat