
OWELL-5000SE OVERVIEW
GENERATOR | Model | OWELL-5000SE |
Frequency(HZ) | 50 | 60 |
Max. output(kw) | 5 | 5.5 |
Rated output(kw) | 4.6 | 5 |
Rated. AC voltage(v) | 120, 220, 230, 240 |
Power factor(cosΦ ) | cosΦ =1 |
DC output (v) | 12V/8.3A |
Phase | Single phase |
Alternator type | self-excited |
Starting system | Electric |
Operating noise level(at 7m) | 68~72 |
Fuel tank capacity(L) | 16 |
Continues work(hr) | 8.5 | 7.8 |
ENGINE | Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine |
Bore× stroke(mm) | 86×72 |
Fuel | 0# or -10# light diesel fuel |
Lubrication oil volume(L) | 1.65 |
Combustion system | Direct lnjection |
STANDARD FEATURES | Voltmeter | yes |
AC Output Socket | 2 |
AC circuit breaker | yes |
Oil warning light | yes |
Oil alert | yes |
OPTIONAL FEATURES | DC circuit breaker | optional |
Calculagraph | optional |
Big Wheel | optional |
Three phase voltage | optional |
Current meter | optional |
ATS | optional |
Remote control | optional |
Welding | No |
DIMENSIONS | Dimension(L× W× H)(mm) | 925×525×680 |
Net weight(kg) | 155 |
20FT | 72 |
Powered By Well-Known Brands

Easy Mainteance, Low Use Cost


MULTIPLE SECURITY
Automatic Voltage Adjustment
Set up a digital voltage regulation system. Voltage is more stable
Low Oil Pressure Protection
Under work conditions of low oil pressure, system will alarm, and stop the generator.
High Temperature Protection
Adopt intelligent overheat protection against motor damage
Short Circuit Protection
The engine will trip in time for protection.
Flow cards to record each details carefully.
Strict QC Standards


Packing & Delivery
